| Name | CHUNG-LUNG (C.L.) CHEN | 
|---|---|
| chencl(at)nctu.edu.tw | |
| Title | Chair Professor | 
| Office | Room 466, Engineering Building 5 | 
| Division | Energy-Thermofluids Engineering , Micro/Nano Engineering | 
| Teaching Area | CFD, viscous flow, microfluidics, surface science, and aerodynamics | 
| Research Expertise | 
 Flow Control and Thermal Management High Power-Density Electronics Cooling Micro/Nanofluidics and Heat Transfer Multidisciplinary and Multiscale Computation Aerodynamics  | 
| Country | School Name | Department | Degree | 
|---|---|---|---|
| Taiwan | Cheng Kung University | Mechanical and Aeronautical Engineering | B.S. | 
| USA | University of Colorado at Boulder | Aerospace Engineering Sciences | M.S. | 
| USA | University of Colorado at Boulder | Aerospace Engineering Sciences | Ph.D. | 
| Organization Title | Department | Job Title | Duration | 
|---|---|---|---|
| National Chiao Tung University at Taiwan | Mechanical Engineering | Chair Professor | 2019.08 ~ Up to today | 
| 2011.09 ~ Up to today | |||
| 1997.10 ~ 2011.09 | |||
| 1996.06 ~ 1997.10 | |||
| 1988.12 ~ 1996.06 | |||
| 1986.08 ~ 1988.11 | |||
| 1979.09 ~ 1982.08 | 
| Year | Paper Title | Authors | Conference Name | Location | 
|---|---|---|---|---|
| 2019 | ||||
| 2019 | ||||
| 2019 | ||||
| 2019 | ||||
| 2017 | ||||
| 2017 | ||||
| 2017 | ||||
| 2017 | ||||
| 2017 | ||||
| 2017 | ||||
| 2016 | ||||
| 2016 | ||||
| 2014 | ||||
| 2014 | ||||
| 2013 | ||||
| 2013 | ||||
| 2013 | ||||
| 2012 | ||||
| 2012 | ||||
| 2012 | ||||
| 2012 | ||||
| 2012 | ||||
| 2012 | ||||
| 2012 | ||||
| 2011 | ||||
| 2011 | ||||
| 2011 | ||||
| 2009 | ||||
| 2009 | ||||
| 2009 | ||||
| 2008 | ||||
| 2008 | ||||
| 2008 | ||||
| 2008 | ||||
| 2008 | ||||
| 2007 | ||||
| 2007 | ||||
| 2007 | ||||
| 2007 | ||||
| 2006 | ||||
| 2006 | ||||
| 2006 | ||||
| 2006 | ||||
| 2006 | ||||
| 2005 | ||||
| 2005 | ||||
| 2005 | ||||
| 2005 | ||||
| 2005 | ||||
| 2005 | ||||
| 2004 | ||||
| 2004 | High Heat Flux Cooling Solutions for Thermal Management of High Power Density GaN HEMTs | Bhunia, A., Boutros, K.S., Chen, C.L. | therm 2004 Paper #351, 9th InterSociety Conference on Thermal & Thermomechanical Phenomena in Electrnoic Systems (ITherm) | Las Vegas | 
| 2004 | ||||
| 2003 | ||||
| 2003 | ||||
| 2003 | ||||
| 2003 | ||||
| 2002 | ||||
| 2002 | ||||
| 2002 | ||||
| 2002 | ||||
| 2002 | ||||
| 2002 | ||||
| 2002 | ||||
| 2002 | ||||
| 2002 | ||||
| 2001 | ||||
| 2001 | ||||
| 2001 | ||||
| 2001 | ||||
| 2001 | ||||
| 2000 | ||||
| 1999 | ||||
| 1999 | ||||
| 1999 | ||||
| 1998 | ||||
| 1998 | ||||
| 1996 | ||||
| 1996 | ||||
| 1995 | ||||
| 1995 | ||||
| 1993 | ||||
| 1993 | ||||
| 1992 | ||||
| 1992 | ||||
| 1992 | ||||
| 1991 | ||||
| 1991 | ||||
| 1990 | ||||
| 1990 | ||||
| 1988 | ||||
| 1988 | ||||
| 1985 | ||||
| 1985 | ||||
| 1985 | 
| Year | Honor Category | 
|---|---|
| 2018 | Outside School Honors | 
| 2017 | Inside School Honors | 
| 2016 | Outside School Honors | 
| 2013 | Outside School Honors | 
| 2012 | Outside School Honors | 
| 2011 | Inside School Honors | 
| 2010 | Outside School Honors | 
            
 NYCU ME