| Name | Fu, Ben-Ran |
|---|---|
| brfu(at)nycu.edu.tw | |
| Office Tel No. | 886-3-5712121 Ext.55130 |
| Title | Associate Professor |
| Division | Energy-Thermofluids Engineering |
| Duration |
|---|
| 2005.09 ~ 2010.09 |
| 2003.09 ~ 2005.07 |
| 1996.09 ~ 2000.06 |
| Organization Title | Department | Job Title | Duration |
|---|---|---|---|
| 2025.02 ~ Up to today | |||
| 2025.01 ~ 2027.01 | |||
| 2024.02 ~ Up to today | |||
| 2022.12 ~ 2024.12 | |||
| 2022.08 ~ 2025.01 | |||
| 2019.08 ~ 2022.07 | |||
| 2016.08 ~ 2019.07 | |||
| 2015.08 ~ 2016.07 | |||
| 2013.04 ~ 2015.07 | |||
| 2010.10 ~ 2013.04 | |||
| 27本國際期刊審稿70餘次 | ANE, ATE, ASME JHT, ASME JNE&RS, Buildings, CE&T, Energies, Energy Efficiency, Energy Reports, EHT, ET&FS, HTE, ICHMT, IJAE, IJGE, IJHFF, IJHMT, IJR, IJTS, JMM, MS&T, M&N, Micromachines, RSER, Sustainability, SET&A, TCSME | 審稿者 | 2010.09 ~ Up to today |
| Year | Paper Title | Authors | Conference Name | Location |
|---|---|---|---|---|
| 2025 | ||||
| 2019 | ||||
| 2019 | ||||
| 2018 | ||||
| 2018 | ||||
| 2018 | ||||
| 2018 | ||||
| 2017 | ||||
| 2017 | ||||
| 2016 | ||||
| 2015 | ||||
| 2015 | ||||
| 2014 | ||||
| 2014 | ||||
| 2014 | ||||
| 2014 | ||||
| 2013 | ||||
| 2012 | ||||
| 2012 | ||||
| 2012 | ||||
| 2012 | ||||
| 2012 | ||||
| 2011 | ||||
| 2008 | ||||
| 2005 |
| Year | Honor Category |
|---|---|
| 2025 | Outside School Honors |
| 2024 | Outside School Honors |
| 2024 | Inside School Honors |
| 2023 | Outside School Honors |
| 2023 | Inside School Honors |
| 2020 | Outside School Honors |
| 2018 | Outside School Honors |
| 2017 | Outside School Honors |
| 2017 | Outside School Honors |
| 2016 | Outside School Honors |
| 2016 | Outside School Honors |
| 2014 | Outside School Honors |
| 2013 | Outside School Honors |
| 2005 | Outside School Honors |
| 2003 | Outside School Honors |
NYCU ME